Slip gauges, also known as gauge blocks or Jo blocks, are precision measuring tools used in metrology and precision machining applications. They are a set of flat, parallel, and accurately sized metal or ceramic blocks that are often used to calibrate or set up other measuring instruments, such as micrometers, vernier calipers, and dial indicators. Slip gauges are known for their high accuracy and repeatability and are essential in industries where precision measurements are critical, such as manufacturing, engineering, and quality control.
Standard Gauge Block Sets (Metric) as per ISO 3650 - 1mm base gauge block Confirms to IS 2984 : 2003
Standard Set | Step ‘mm’ | Range/Size ‘mm’ | Qty (pcs.) | Total qty (pcs.) |
M 122/1 | - | 1.0005 | 01 | 122 |
0.001 | 1.001 - 1.009 | 09 | ||
0.01 | 1.01 - 1.49 | 49 | ||
0.1 | 1.6 - 1.9 | 04 | ||
0.5 | 0.5 - 24.5 | 49 | ||
10 | 30 - 100 | 08 | ||
- | 25,75 | 02 | ||
M 112/1 | - | 1.0005 | 01 | 112 |
0.001 | 1.001 - 1.009 | 09 | ||
0.01 | 1.01 - 1.49 | 49 | ||
0.5 | 0.5 - 24.5 | 49 | ||
25 | 25 - 100 | 04 | ||
M 103/1 | - | 1.005 | 01 | 103 |
0.01 | 1.01 - 1.49 | 49 | ||
0.5 | 0.5 - 24.5 | 49 | ||
25 | 25 - 100 | 04 | ||
M 88/1 | - | 1.0005 | 01 | 88 |
0.001 | 1.001 - 1.009 | 09 | ||
0.01 | 1.01 - 1.49 | 49 | ||
0.5 | 0.5 - 9.5 | 19 | ||
10 | 10 - 100 | 10 | ||
M 47/1 | - | 1.005 | 01 | 47 |
0.01 | 1.01 - 1.09 | 09 | ||
0.1 | 1.1 - 1.9 | 09 | ||
1 | 1 - 24 | 24 | ||
25 | 25 - 100 | 04 | ||
M 46/1 | 0.001 | 1.001 - 1.009 | 09 | 46 |
0.01 | 1.01 - 1.09 | 09 | ||
0.1 | 1.1 - 1.9 | 09 | ||
1 | 1 - 9 | 09 | ||
10 | 10 - 100 | 10 | ||
M 32/1 | - | 1.005 | 01 | 32 |
0.01 | 1.01 - 1.09 | 09 | ||
0.1 | 1.1 - 1.9 | 09 | ||
1 | 1 - 9 | 09 | ||
10 | 10 - 30 | 03 | ||
- | 60 | 01 | ||
M 18/1 | 0.001 | 0.991 - 0.999 | 09 | 18 |
0.001 | 1.001 - 1.009 | 09 | ||
M 9/1 | 0.001 | 1.001 - 1.009 | 09 | 09 |
M 9 | 0.001 | 0.991 - 0.999 | 09 | 09 |
M 2/1 (Wear Protector) |
- | 1.00 | 02 | 02 |
M 2/2 (Wear Protector) |
- | 2.00 | 02 | 02 |
M 10 (Wear Protector) |
- | 2.5, 5.1, 7.7, 10.3, 12.9, 15, 17.6, 20.2, 22.8, 25 | 10 | 10 |
M 13 (Wear Protector) |
- | 2.5, 5.1, 7.7, 10.3, 12.9, 15 17.6, 20.2, 22.8, 25, 50, 75, 100 | 13 | 13 |